FLEET REPORTS
FLEET REPORT ANALYSIS FOR MINING CUSTOMERS: |
||||||||||||||||
| PC Mining has identified the important necessity for all our customers to be able of evaluate accurately fleet performance in open cut mines in order utilize machinery the most and saving money avoiding or preventing failure | ||||||||||||||||
| We have the expertice and can offer fleet reports to mining customers operating with electric drive trucks, helping our customers saving money avoiding failures and correcting problem on time by downloading and analysing the right information | ||||||||||||||||
| What is a Fleeet Report? | ||||||||||||||||
| Fleet Report is a formal and precesed document that contains information about the performance of Engine, Pay Load meter, Electric Drive System and Operation Conditions. | ||||||||||||||||
| What are the objectives of the Fleet Reports? | ||||||||||||||||
| Develop an additional source of information from the machinery to contribute with the actual planning, maintenance and predicting systems already in place. | ||||||||||||||||
| How do we achieve this? | ||||||||||||||||
| Getting personal at the mine site to perform downloads of information of all electric drive trucks. Ones we got the information downloaded, we process it and prepare an operation report from the Operational and Maintenence point of view | ||||||||||||||||
| a) What is an operational report from the operational point of view? | ||||||||||||||||
| This is where we can see and record how the machine has been operated and affected for the operation itself and actions of the operator. | ||||||||||||||||
| Some example of this are: Pay load meter, service Brake application, Electric brake application, Fuel consumption, over speeds, over speed overshoots, park brake applications when machine is still moving etc. | ||||||||||||||||
| b) What is an operational report from the maintenance point of view? | ||||||||||||||||
| This is where we can see and record the condition of the machine in terms of mechanical and electrical specifications itself. | ||||||||||||||||
| Some examples of this are: High temperatures in the armatures and wheel motors, high blow bay on the engine, high cylinder exhaust temperature, high pressure on struts etc. | ||||||||||||||||
| What Areas or information can we analysis in a Fleet Report? | ||||||||||||||||
| • Engine cylinder temperature | • Over temperatures in the electrical cabinet | • High pressure on struts | ||||||||||||||
| • High engine blow by | • Over temperature in the electrical motor | • Carry back | ||||||||||||||
• High temperature on fuel system |
• Motor stall | • How many loads each truck did each shift, day, week, month etc. | ||||||||||||||
| • Fuel consumption | • Motor Over speed | • Complete haulage report per truck/fleet | ||||||||||||||
| • Engine Hours at low idle, high idle, 100% load etc. | • Motor Over Current | • OverLoads | ||||||||||||||
| • Any engine fault code | • Motor slips | • Any faults in the electric System | ||||||||||||||
| • Park brake application while truck is still moving | • Shift abuse | • Any faults on the Scales System | ||||||||||||||
| • Service brake application when truck is at more than 8mph | • Over loads | |||||||||||||||
| What are the benefits of this report? | ||||||||||||||||
| √ By analyzing this information, we can plan any future repairs the trucks will need, and prevent mayor failures. | ||||||||||||||||
| √ Clear indication of how the trucks are been operated and advice production what things can be improved to avoid deterioration of components for bad operation. | ||||||||||||||||
| √ Calculate accurately how many loads and tones each truck and/or a fleet have move, and at the same time knowing if any repairs, adjustments or calibrations need to be done in the payload meter system. | ||||||||||||||||
| √ Knowing if trucks are been overload and we are deteriorating tyre/chaisis and main components life expectancy | ||||||||||||||||
| √ Handling all this information will help us to improve the operation and extend life expectancy of major components, which is going to be reflected in saving money for the operation of the trucks. | ||||||||||||||||
| √ Create the culture of good operatation of machinery | ||||||||||||||||
| We look forward to listening to areas in which we can help you!!! | ||||||||||||||||
